100%
Authorship Score
Complete Artist
14
Tracks
1
Lyricists
0
Producers
2023
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | When I Paint My Masterpiece | Bob Dylan | Bob Dylan | · |
|
| 2 | Most Likely You Go Your Way and I'll Go Mine | Bob Dylan | Bob Dylan | · |
|
| 3 | Queen Jane Approximately | Bob Dylan | Bob Dylan | · |
|
| 4 | I'll Be Your Baby Tonight | Bob Dylan | Bob Dylan | · |
|
| 5 | Just Like Tom Thumb's Blues | Bob Dylan | Bob Dylan | · |
|
| 6 | Tombstone Blues | Bob Dylan | Bob Dylan | · |
|
| 7 | To Be Alone with You | Bob Dylan | Bob Dylan | · |
|
| 8 | What Was It You Wanted | Bob Dylan | Bob Dylan | · |
|
| 9 | Forever Young | Bob Dylan | Bob Dylan | · |
|
| 10 | Pledging My Time | Bob Dylan | Bob Dylan | · |
|
| 11 | The Wicked Messenger | Bob Dylan | Bob Dylan | · |
|
| 12 | Watching the River Flow | Bob Dylan | Bob Dylan | · |
|
| 13 | It's All Over Now, Baby Blue | Bob Dylan | Bob Dylan | · |
|
| 14 | Sierra's Theme | Bob Dylan | Bob Dylan | · |
|
Data note: Wikipedia explicitly notes no producer is credited on this album. Session players include T-Bone Burnett, Don Was, Greg Leisz, and others per outside sources, but no official production credits exist. Track 14 (Sierra's Theme) is an instrumental with no writing credit.