9%
Authorship Score
Singer / Performer
11
Tracks
14
Lyricists
11
Producers
1997
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | Everybody (Backstreet's Back) | Dag Krister Volle, Martin Karl Sandberg | Dag Krister Volle, Martin Karl Sandberg | Denniz Pop, Max Martin |
|
| 2 | As Long as You Love Me | Martin Karl Sandberg | Martin Karl Sandberg | Max Martin, Kristian Lundin |
|
| 3 | All I Have to Give | Full Force | Full Force | Full Force |
|
| 4 | That's the Way I Like It | Dag Krister Volle, Martin Karl Sandberg, Herbert Crichlow | Dag Krister Volle, Martin Karl Sandberg, Herbert Crichlow | Denniz Pop, Max Martin |
|
| 5 | 10,000 Promises | Martin Karl Sandberg | Martin Karl Sandberg | Denniz Pop, Max Martin |
|
| 6 | Like a Child | Fitzgerald Scott | Fitzgerald Scott | Fitzgerald Scott |
|
| 7 | Hey, Mr. DJ (Keep Playin' This Song) | Timmy Allen, Larry Campbell, Jolyon Skinner | Timmy Allen, Larry Campbell, Jolyon Skinner | Timmy Allen, Larry Campbell |
|
| 8 | Set Adrift on Memory Bliss | Attrell Cordes, Gary Kemp | Attrell Cordes, Gary Kemp | P.M. Dawn, Larry Campbell |
|
| 9 | That's What She Said | Brian Littrell | Brian Littrell | Mookie, Brian Littrell |
|
| 10 | If You Want It to Be Good Girl (Get Yourself a Bad Boy) | Robert John Lange | Robert John Lange | Robert John Lange |
|
| 11 | If I Don't Have You | Gary Baker, Wayne Perry, Timmy Allen | Gary Baker, Wayne Perry, Timmy Allen | Timmy Allen, Larry Campbell |
|
Data note: No Backstreet Boys members hold writing credits on this album except Brian Littrell (track 9). Credits from Wikipedia; verified against standard UK/Europe/Australia edition. Track 8 interpolates 'True' by Gary Kemp (Spandau Ballet).