Origins is the fourth studio album by Imagine Dragons, released in November 2018 on Interscope / KIDinaKORNER and produced by Jayson DeZuzio, Mattman & Robin, Alex da Kid, and Joel Little. Released just a year and a half after Evolve, the album was conceived as its spiritual counterpart, exploring the flip side of the personal evolution that previous record had documented. The single 'Natural' became a number-one rock hit and was adopted widely as an athletic and motivational anthem. 'Zero,' created for the Disney animated film Ralph Breaks the Internet, reached broad family audiences while album cuts like 'Bad Liar' and 'Digital' demonstrated the band's continued ambition. Origins debuted at number two on the Billboard 200 and continued Imagine Dragons' extraordinary run of consistent commercial success.
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | Natural | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alexander Grant | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alexander Grant | Mattman & Robin |
|
| 2 | Machine | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Jayson DeZuzio | Jayson DeZuzio |
|
| 3 | Cool Out | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Joel Little | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Joel Little | Joel Little |
|
| 4 | Bad Liar | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Joel Little | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Joel Little | Joel Little |
|
| 5 | Digital | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Jayson DeZuzio | Jayson DeZuzio |
|
| 6 | Birds | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alexander Grant | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alexander Grant | Mattman & Robin |
|
| 7 | Zero | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alexander Grant | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alexander Grant | Mattman & Robin |
|
| 8 | Real Life | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alex da Kid | Alex da Kid |
|
| 9 | Boomerang | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Joel Little | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Joel Little | Joel Little |
|
| 10 | Love | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Jayson DeZuzio | Jayson DeZuzio |
|
| 11 | Bullet in a Gun | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alexander Grant | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alexander Grant | Mattman & Robin |
|
| 12 | West Coast | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Jayson DeZuzio | Jayson DeZuzio |
|
| 13 | Burn Out | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Joel Little | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Joel Little | Joel Little |
|
Data note: Track credits compiled from Wikipedia and Discogs; should be verified against original liner notes.