Night Visions is the debut studio album by Imagine Dragons, released in September 2012 on Interscope / KIDinaKORNER and produced by Alex da Kid, Jayson DeZuzio, Brandon Darner, and Alain Johannes. The album became a massive commercial and critical success, debuting at number two on the Billboard 200 and eventually spending over 200 weeks on that chart. The lead single 'Radioactive' became a phenomenon, spending a then-record eighty-seven weeks on the Billboard Hot 100 and winning a Grammy Award for Best Rock Performance. 'Demons,' 'It's Time,' and 'On Top of the World' further established Imagine Dragons as one of rock's most commercially dominant new acts. Night Visions sold over six million copies in the United States alone and launched the band into the arena rock stratosphere, where they have remained ever since.
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | Radioactive | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alex da Kid | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alex da Kid | Alex da Kid |
|
| 2 | Tiptoe | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alex da Kid | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alex da Kid | Alex da Kid |
|
| 3 | It's Time | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alex da Kid | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alex da Kid | Alex da Kid |
|
| 4 | Demons | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alex da Kid | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alex da Kid | Alex da Kid |
|
| 5 | On Top of the World | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alex da Kid | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alex da Kid | Alex da Kid |
|
| 6 | Amsterdam | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Jayson DeZuzio | Jayson DeZuzio |
|
| 7 | Hear Me | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Brandon Darner | Brandon Darner |
|
| 8 | Every Night | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Jayson DeZuzio | Jayson DeZuzio |
|
| 9 | Bleeding Out | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alex da Kid | Alex da Kid |
|
| 10 | Underdog | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Jayson DeZuzio | Jayson DeZuzio |
|
| 11 | Nothing Left to Say / Rocks | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman | Dan Reynolds, Wayne Sermon, Ben McKee, Daniel Platzman, Alain Johannes | Alain Johannes |
|
Data note: Track credits compiled from Wikipedia and Discogs; should be verified against original liner notes.