Teenage Dream is the second studio album by Katy Perry, released in August 2010 on Capitol Records and produced by Dr. Luke, Max Martin, Benny Blanco, and others, one of the most commercially successful pop albums in chart history, generating five number-one singles on the Billboard Hot 100, a feat previously achieved only by Michael Jackson's Bad. Perry co-wrote most tracks; 'California Gurls' (featuring Snoop Dogg), 'Teenage Dream,' 'Firework,' 'E.T.' (featuring Kanye West), and 'Last Friday Night (T.G.I.F.)' all reached number one on the Billboard Hot 100, with Perry tying Michael Jackson's record. Teenage Dream has been certified nine-times platinum in the United States, reached number one on the Billboard 200, and generated two additional top-five singles beyond the five number-ones. The album is the commercial peak of Perry's career and one of the best-demonstrated examples of Dr. Luke and Max Martin's production formula at its most commercially effective, with Perry's persona providing the lyrical and visual identity that distinguished the material from their other commercial successes.
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | Teenage Dream | Katy Perry, Bonnie McKee, Max Martin, Lukasz Gottwald | Katy Perry, Bonnie McKee, Max Martin, Lukasz Gottwald | Dr. Luke, Max Martin |
|
| 2 | Last Friday Night (T.G.I.F.) | Katy Perry, Bonnie McKee, Max Martin, Lukasz Gottwald | Katy Perry, Bonnie McKee, Max Martin, Lukasz Gottwald | Dr. Luke, Max Martin |
|
| 3 | California Gurls (feat. Snoop Dogg) | Katy Perry, Bonnie McKee, Max Martin, Lukasz Gottwald, Brian Wilson | Katy Perry, Bonnie McKee, Max Martin, Lukasz Gottwald, Brian Wilson | Dr. Luke, Max Martin |
|
| 4 | Firework | Katy Perry, Ester Dean, Tor Erik Hermansen, Mikkel Storleer Eriksen | Katy Perry, Ester Dean, Tor Erik Hermansen, Mikkel Storleer Eriksen | Stargate |
|
| 5 | Peacock | Katy Perry, Lukasz Gottwald, Max Martin | Katy Perry, Lukasz Gottwald, Max Martin | Dr. Luke, Max Martin |
|
| 6 | Circle the Drain | Katy Perry, Lukasz Gottwald | Katy Perry, Lukasz Gottwald | Dr. Luke |
|
| 7 | The One That Got Away | Katy Perry, Lukasz Gottwald, Max Martin, Bonnie McKee, Josh Kear | Katy Perry, Lukasz Gottwald, Max Martin, Bonnie McKee, Josh Kear | Dr. Luke, Max Martin |
|
| 8 | E.T. (feat. Kanye West) | Katy Perry, Lukasz Gottwald, Max Martin, Bonnie McKee | Katy Perry, Lukasz Gottwald, Max Martin, Bonnie McKee | Dr. Luke, Max Martin |
|
| 9 | Who Am I Living For? | Katy Perry, Jonatha Brooke | Katy Perry, Jonatha Brooke, Tor Erik Hermansen, Mikkel Storleer Eriksen | Stargate |
|
| 10 | Pearl | Katy Perry, Gregg Alexander | Katy Perry, Gregg Alexander | Gregg Alexander |
|
| 11 | Hummingbird Heartbeat | Katy Perry, Tor Erik Hermansen, Mikkel Storleer Eriksen | Katy Perry, Tor Erik Hermansen, Mikkel Storleer Eriksen | Stargate |
|
| 12 | Not Like the Movies | Katy Perry, Greg Wells | Katy Perry, Greg Wells | Greg Wells |
|
Data note: Credits compiled from Wikipedia and liner notes. Katy Perry typically holds lyricist and composer co-credits on her own songs alongside professional producers.