24K Magic is the third studio album by Bruno Mars, released in November 2016 on Elektra/Atlantic Records and produced by Mars, Philip Lawrence, Bootsy Collins, Shea Taylor, and others. It is a concept album built entirely around 1980s funk, electro-soul, and new jack swing production that was the most stylistically specific Mars had been across a single release. Mars wrote or co-wrote all material; '24K Magic,' 'That's What I Like,' 'Chunky,' and 'Versace on the Floor' were the principal tracks. 'That's What I Like' reached number one on the Billboard Hot 100, Mars's third number-one single, and became one of the most commercially successful songs of 2017; the album's opening title track debuted in the top five. 24K Magic won the Grammy for Album of the Year, Record of the Year, Song of the Year, Best Pop Vocal Album, Best R&B Album, Best R&B Song, and Best Traditional R&B Performance, seven Grammys from a single album, the most won by Mars in any single ceremony and the most comprehensive Grammy sweep by any artist in several years. The album sold over 10 million copies worldwide and has been certified six-times platinum in the United States.
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | 24K Magic | Bruno Mars, Philip Lawrence, Christopher Brody Brown | Bruno Mars, Philip Lawrence, Christopher Brody Brown | Bruno Mars, Philip Lawrence, Christopher Brody Brown |
|
| 2 | Chunky | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy, Ray Romulus, Jeremy Reeves, Jonathan Yip | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy, Ray Romulus, Jeremy Reeves, Jonathan Yip | Stereotypes, Bruno Mars |
|
| 3 | Perm | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy, Ray McCullough II | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy, Ray McCullough II | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy |
|
| 4 | That's What I Like | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy, Ray Romulus, Jeremy Reeves, Jonathan Yip | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy, Ray Romulus, Jeremy Reeves, Jonathan Yip | Stereotypes, Bruno Mars |
|
| 5 | Versace on the Floor | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy |
|
| 6 | Straight Up & Down | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy |
|
| 7 | Prince | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy |
|
| 8 | Too Good to Say Goodbye | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy |
|
| 9 | Calling All My Lovelies | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy | Bruno Mars, Philip Lawrence, Christopher Brody Brown, James Fauntleroy |
|
Data note: Track credits compiled from Wikipedia and Discogs; should be verified against original liner notes.