100%
Authorship Score
Complete Artist
10
Tracks
1
Lyricists
2
Producers
1993
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | Buddha of Suburbia | David Bowie | David Bowie | David Bowie, David Richards |
|
| 2 | Sex and the Church | David Bowie | David Bowie | David Bowie, David Richards |
|
| 3 | South Horizon | David Bowie | David Bowie | David Bowie, David Richards |
|
| 4 | The Mysteries | David Bowie | David Bowie | David Bowie, David Richards |
|
| 5 | Bleed Like a Craze, Dad | David Bowie | David Bowie | David Bowie, David Richards |
|
| 6 | Strangers When We Meet | David Bowie | David Bowie | David Bowie, David Richards |
|
| 7 | Dead Against It | David Bowie | David Bowie | David Bowie, David Richards |
|
| 8 | Untitled No. 1 | David Bowie | David Bowie | David Bowie, David Richards |
|
| 9 | Ian Fish, U.K. Heir | David Bowie | David Bowie | David Bowie, David Richards |
|
| 10 | Buddha of Suburbia (rock mix) | David Bowie | David Bowie | David Bowie, David Richards |
|
Data note: Credits from Wikipedia. Tracks 3 (South Horizon), 4 (The Mysteries), and 9 (Ian Fish, U.K. Heir) are instrumentals — lyricists left empty. Track 10 is a Lenny Kravitz rock mix of the title track.