100%
Authorship Score
Complete Artist
12
Tracks
1
Lyricists
1
Producers
2014
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | XIX | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root | Greg Fidelman |
|
| 2 | Sarcastrophe | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root | Greg Fidelman |
|
| 3 | AOV | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root | Greg Fidelman |
|
| 4 | The Devil in I | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root | Greg Fidelman |
|
| 5 | Killpop | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root | Greg Fidelman |
|
| 6 | Skeptic | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root | Greg Fidelman |
|
| 7 | Lech | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root | Greg Fidelman |
|
| 8 | Goodbye | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root | Greg Fidelman |
|
| 9 | Nomadic | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root | Greg Fidelman |
|
| 10 | The One That Kills the Least | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root | Greg Fidelman |
|
| 11 | Custer | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root | Greg Fidelman |
|
| 12 | If Rain Is What You Want | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root | Greg Fidelman |
|
Data note: This album was made following the death of bassist Paul Gray (2010) and departure of drummer Joey Jordison (2013). Credits verified against liner notes.