100%
Authorship Score
Complete Artist
15
Tracks
1
Lyricists
1
Producers
1999
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | 742617000027 | Corey Taylor | Corey Taylor, Mick Thomson, Paul Gray, Joey Jordison | Ross Robinson |
|
| 2 | (sic) | Corey Taylor | Corey Taylor, Mick Thomson, Paul Gray, Joey Jordison | Ross Robinson |
|
| 3 | Eyeless | Corey Taylor | Corey Taylor, Mick Thomson, Paul Gray, Joey Jordison | Ross Robinson |
|
| 4 | Wait and Bleed | Corey Taylor | Corey Taylor, Mick Thomson, Paul Gray, Joey Jordison | Ross Robinson |
|
| 5 | Surfacing | Corey Taylor | Corey Taylor, Mick Thomson, Paul Gray, Joey Jordison | Ross Robinson |
|
| 6 | Liberate | Corey Taylor | Corey Taylor, Mick Thomson, Paul Gray, Joey Jordison | Ross Robinson |
|
| 7 | Prosthetics | Corey Taylor | Corey Taylor, Mick Thomson, Paul Gray, Joey Jordison | Ross Robinson |
|
| 8 | No Life | Corey Taylor | Corey Taylor, Mick Thomson, Paul Gray, Joey Jordison | Ross Robinson |
|
| 9 | Diluted | Corey Taylor | Corey Taylor, Mick Thomson, Paul Gray, Joey Jordison | Ross Robinson |
|
| 10 | Only One | Corey Taylor | Corey Taylor, Mick Thomson, Paul Gray, Joey Jordison | Ross Robinson |
|
| 11 | Scissors | Corey Taylor | Corey Taylor, Mick Thomson, Paul Gray, Joey Jordison | Ross Robinson |
|
| 12 | Me Inside | Corey Taylor | Corey Taylor, Mick Thomson, Paul Gray, Joey Jordison | Ross Robinson |
|
| 13 | Tattered & Torn | Corey Taylor | Corey Taylor, Mick Thomson, Paul Gray, Joey Jordison | Ross Robinson |
|
| 14 | Purity | Corey Taylor | Corey Taylor, Mick Thomson, Paul Gray, Joey Jordison | Ross Robinson |
|
| 15 | Snap | Corey Taylor | Corey Taylor, Mick Thomson, Paul Gray, Joey Jordison | Ross Robinson |
|
Data note: Track credits compiled from Wikipedia and liner notes; should be verified against original liner notes.