100%
Authorship Score
Complete Artist
13
Tracks
1
Lyricists
1
Producers
2008
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | .execute. | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root, Paul Gray, Joey Jordison | Dave Fortman |
|
| 2 | Gematria (The Killing Name) | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root, Paul Gray, Joey Jordison | Dave Fortman |
|
| 3 | Sulfur | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root, Paul Gray, Joey Jordison | Dave Fortman |
|
| 4 | Psychosocial | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root, Paul Gray, Joey Jordison | Dave Fortman |
|
| 5 | Dead Memories | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root, Paul Gray, Joey Jordison | Dave Fortman |
|
| 6 | Vendetta | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root, Paul Gray, Joey Jordison | Dave Fortman |
|
| 7 | Butcher's Hook | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root, Paul Gray, Joey Jordison | Dave Fortman |
|
| 8 | Gehenna | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root, Paul Gray, Joey Jordison | Dave Fortman |
|
| 9 | This Cold Black | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root, Paul Gray, Joey Jordison | Dave Fortman |
|
| 10 | Wherein Lies Continue | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root, Paul Gray, Joey Jordison | Dave Fortman |
|
| 11 | Snuff | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root, Paul Gray, Joey Jordison | Dave Fortman |
|
| 12 | All Hope Is Gone | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root, Paul Gray, Joey Jordison | Dave Fortman |
|
| 13 | (Do I Dare) Disturb the Universe? | Corey Taylor | Corey Taylor, Mick Thomson, Jim Root, Paul Gray, Joey Jordison | Dave Fortman |
|
Data note: Track credits compiled from Wikipedia and liner notes; should be verified against original liner notes.