91%
Authorship Score
Artist
The record that turned Adele into a global phenomenon, written almost entirely in the aftermath of a failed relationship. 21 spent 24 weeks at number one in the United Kingdom and six Grammy Awards, including Album of the Year. 'Rolling in the Deep' and 'Someone Like You' became two of the defining songs of their era. The sole cover, The Cure's 'Lovesong,' was chosen because, as Adele put it, Robert Smith had already written exactly what she wanted to say. The album's commercial scale is almost unprecedented for a record this emotionally unguarded.
11
Tracks
8
Lyricists
7
Producers
2011
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | Rolling in the Deep | Adele, Paul Epworth | Adele, Paul Epworth | Paul Epworth |
|
| 2 | Rumour Has It | Adele, Ryan Tedder | Adele, Ryan Tedder | Ryan Tedder |
|
| 3 | Turning Tables | Adele, Ryan Tedder | Adele, Ryan Tedder | Ryan Tedder |
|
| 4 | Don't You Remember | Adele, Dan Wilson | Adele, Dan Wilson | Dan Wilson |
|
| 5 | Set Fire to the Rain | Adele, Fraser T Smith | Adele, Fraser T Smith | Fraser T Smith |
|
| 6 | He Won't Go | Adele, Francis White | Adele, Francis White | Jim Abbiss |
|
| 7 | Take It All | Adele | Adele | Paul Epworth |
|
| 8 | I'll Be Waiting | Adele, Paul Epworth | Adele, Paul Epworth | Paul Epworth |
|
| 9 | One and Only | Adele, Greg Wells, Francis White | Adele, Greg Wells, Francis White | Greg Wells |
|
| 10 | Lovesong | Robert Smith | Robert Smith | Rick Rubin |
|
| 11 | Someone Like You | Adele, Dan Wilson | Adele, Dan Wilson | Dan Wilson |
|
Data note: Credits compiled from Wikipedia and liner notes. Writing credits for 'He Won't Go' and 'One and Only' should be verified against official liner notes.