38%
Authorship Score
Co-Performer
8
Tracks
6
Lyricists
3
Producers
1997
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | You Make Me Wanna... | Jermaine Dupri, Manuel Seal | Jermaine Dupri, Manuel Seal | Jermaine Dupri |
|
| 2 | Just Like Me | Jermaine Dupri, Bryan-Michael Cox | Jermaine Dupri, Bryan-Michael Cox | Jermaine Dupri |
|
| 3 | Nice & Slow | Jermaine Dupri, Manuel Seal, Usher | Jermaine Dupri, Manuel Seal | Jermaine Dupri |
|
| 4 | My Way | Babyface, Usher | Babyface | Babyface |
|
| 5 | Come Back to Me | Babyface | Babyface | Babyface |
|
| 6 | Slow Jam | Jermaine Dupri, Manuel Seal | Jermaine Dupri, Manuel Seal | Jermaine Dupri |
|
| 7 | One Day You'll Be Mine | Daryl Simmons, Usher | Daryl Simmons | Daryl Simmons |
|
| 8 | I Will | Jermaine Dupri, Bryan-Michael Cox | Jermaine Dupri, Bryan-Michael Cox | Jermaine Dupri |
|
Data note: Track credits compiled from Wikipedia and Discogs; should be verified against original liner notes.