100%
Authorship Score
Complete Artist
14
Tracks
6
Lyricists
9
Producers
2011
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | Intro (SB) | Lil Wayne | Jahlove | Jahlove |
|
| 2 | Blunt Blowin' | Lil Wayne | T-Minus | T-Minus |
|
| 3 | John | Lil Wayne, Rick Ross | T-Minus | T-Minus |
|
| 4 | How to Love | Lil Wayne | Detail | Detail |
|
| 5 | Megaman | Lil Wayne | Kane Beatz | Kane Beatz |
|
| 6 | Nightmares of the Bottom | Lil Wayne | Streetrunner | Streetrunner |
|
| 7 | Abortion | Lil Wayne | Tha Bizness | Tha Bizness |
|
| 8 | It's Good | Lil Wayne, Drake, Jadakiss | Birdman | Birdman | |
| 9 | She Will | Lil Wayne, Drake | Boi-1da | Boi-1da | |
| 10 | Outro | Lil Wayne | Kane Beatz | Kane Beatz |
|
| 11 | 6 Foot 7 Foot | Lil Wayne, Cory Gunz | Bangladesh | Bangladesh |
|
| 12 | Interlude | Lil Wayne | T-Minus | T-Minus |
|
| 13 | Mirror | Lil Wayne, Bruno Mars | Jahlove | Jahlove |
|
| 14 | Outro | Lil Wayne | T-Minus | T-Minus |
|
Data note: One of his most commercially successful albums. Features a large roster of guest artists. Credits compiled from Wikipedia and liner notes; verify against official sources.