100%
Authorship Score
Complete Artist
15
Tracks
9
Lyricists
6
Producers
2013
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | Aura | Lady Gaga, DJ White Shadow | Lady Gaga, DJ White Shadow | DJ White Shadow |
|
| 2 | Venus | Lady Gaga, DJ White Shadow | Lady Gaga, DJ White Shadow | DJ White Shadow |
|
| 3 | G.U.Y. | Lady Gaga | Lady Gaga, Zedd, Paul Blair | Zedd, Paul Blair |
|
| 4 | Sexxx Dreams | Lady Gaga, DJ White Shadow | Lady Gaga, DJ White Shadow | DJ White Shadow |
|
| 5 | Jewels N' Drugs (feat. T.I., Too $hort, Twista) | Lady Gaga, T.I., Too $hort, Twista, DJ White Shadow | Lady Gaga, DJ White Shadow | DJ White Shadow |
|
| 6 | MANiCURE | Lady Gaga, RedOne | Lady Gaga, RedOne | RedOne |
|
| 7 | Do What U Want | Lady Gaga, Paul Blair | Lady Gaga, Paul Blair | Paul Blair |
|
| 8 | Applause | Lady Gaga, Zedd, Paul Blair, Madeon | Lady Gaga, Zedd, Paul Blair, Madeon | Zedd, Paul Blair, Madeon |
|
| 9 | Swine | Lady Gaga, DJ White Shadow | Lady Gaga, DJ White Shadow | DJ White Shadow |
|
| 10 | Donatella | Lady Gaga, DJ White Shadow | Lady Gaga, DJ White Shadow | DJ White Shadow |
|
| 11 | Fashion! | Lady Gaga, DJ White Shadow | Lady Gaga, DJ White Shadow | DJ White Shadow |
|
| 12 | Mary Jane Holland | Lady Gaga, DJ White Shadow | Lady Gaga, DJ White Shadow | DJ White Shadow |
|
| 13 | Dope | Lady Gaga | Lady Gaga | Lady Gaga |
|
| 14 | Gypsy | Lady Gaga, Zedd | Lady Gaga, Zedd | Zedd |
|
| 15 | Applause (Reprise) | Lady Gaga, Zedd, Paul Blair, Madeon | Lady Gaga, Zedd, Paul Blair, Madeon | Zedd, Paul Blair, Madeon |
|
Data note: Track credits compiled from Wikipedia and official sources. Track 5, 'Jewels N' Drugs', features T.I., Too $hort, and Twista as guest performers. Track 7, 'Do What U Want', features a guest vocalist whose name is withheld per site policy given criminal convictions. Credits should be verified against original liner notes.