0%
Authorship Score
Singer / Performer
16
Tracks
14
Lyricists
1
Producers
1966
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | Come Fly with Me | Sammy Cahn | Jimmy Van Heusen | Sonny Burke |
|
| 2 | I've Got a Crush on You | Ira Gershwin | George Gershwin | Sonny Burke |
|
| 3 | I've Got You Under My Skin | Cole Porter | Cole Porter | Sonny Burke |
|
| 4 | The Shadow of Your Smile | Paul Francis Webster | Johnny Mandel | Sonny Burke |
|
| 5 | Street of Dreams | Sam Lewis | Victor Young | Sonny Burke |
|
| 6 | One for My Baby | Johnny Mercer | Harold Arlen | Sonny Burke |
|
| 7 | Fly Me to the Moon | Bart Howard | Bart Howard | Sonny Burke |
|
| 8 | You Make Me Feel So Young | Mack Gordon | Josef Myrow | Sonny Burke |
|
| 9 | It Was a Very Good Year | Ervin Drake | Ervin Drake | Sonny Burke |
|
| 10 | Don't Worry 'Bout Me | Ted Koehler | Rube Bloom | Sonny Burke |
|
| 11 | Makin' Whoopee | Gus Kahn | Walter Donaldson | Sonny Burke |
|
| 12 | Where or When | Lorenz Hart | Richard Rodgers | Sonny Burke |
|
| 13 | Angel Eyes | Earl Brent | Matt Dennis | Sonny Burke |
|
| 14 | My Kind of Town | Sammy Cahn | Jimmy Van Heusen | Sonny Burke |
|
| 15 | The September of My Years | Sammy Cahn | Jimmy Van Heusen | Sonny Burke |
|
| 16 | My Way | Paul Anka | Jacques Revaux, Claude François | Sonny Burke |
|
Data note: Live album recorded at the Sands Hotel and Casino, Las Vegas, with the Count Basie Orchestra, arranged and conducted by Quincy Jones. All songs written by outside professional songwriters. Frank Sinatra holds no lyricist or composer credit on any track.