0%
Authorship Score
Singer / Performer
12
Tracks
12
Lyricists
1
Producers
1960
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | Nice 'n' Easy | Alan Bergman, Marilyn Bergman | Lew Spence | Dave Cavanaugh |
|
| 2 | That Old Feeling | Lew Brown | Sammy Fain | Dave Cavanaugh |
|
| 3 | How Deep Is the Ocean? | Irving Berlin | Irving Berlin | Dave Cavanaugh |
|
| 4 | I've Got a Crush on You | Ira Gershwin | George Gershwin | Dave Cavanaugh |
|
| 5 | You Go to My Head | Haven Gillespie | J. Fred Coots | Dave Cavanaugh |
|
| 6 | Fools Rush In | Johnny Mercer | Rube Bloom | Dave Cavanaugh |
|
| 7 | Nevertheless (I'm in Love with You) | Bert Kalmar | Harry Ruby | Dave Cavanaugh |
|
| 8 | She's Funny That Way | Neil Moret | Richard Whiting | Dave Cavanaugh |
|
| 9 | Try a Little Tenderness | Jimmy Campbell, Reg Connelly | Harry Woods | Dave Cavanaugh |
|
| 10 | Embraceable You | Ira Gershwin | George Gershwin | Dave Cavanaugh |
|
| 11 | Mam'selle | Mack Gordon | Edmund Goulding | Dave Cavanaugh |
|
| 12 | Dream | Johnny Mercer | Johnny Mercer | Dave Cavanaugh |
|
Data note: Arranged by Nelson Riddle. Became Sinatra's best-selling Capitol album. All songs written by outside professional songwriters. Frank Sinatra holds no lyricist or composer credit on any track.