67%
Authorship Score
Songwriter
12
Tracks
5
Lyricists
1
Producers
1968
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | My Heart Beat Like a Hammer | Peter Green | Peter Green | Mike Vernon |
|
| 2 | Merry Go Round | Peter Green | Peter Green | Mike Vernon |
|
| 3 | Long Grey Mare | Peter Green | Peter Green | Mike Vernon |
|
| 4 | Hellhound on My Trail | Robert Johnson | Robert Johnson | Mike Vernon |
|
| 5 | Shake Your Moneymaker | Elmore James | Elmore James | Mike Vernon |
|
| 6 | Looking for Somebody | Peter Green | Peter Green | Mike Vernon |
|
| 7 | No Place to Go | Sonny Boy Williamson | Sonny Boy Williamson | Mike Vernon |
|
| 8 | My Baby's Good to Me | Peter Green | Peter Green | Mike Vernon |
|
| 9 | I Loved Another Woman | Peter Green | Peter Green | Mike Vernon |
|
| 10 | Cold Black Night | Peter Green | Peter Green | Mike Vernon |
|
| 11 | The World Keep on Turning | Peter Green | Peter Green | Mike Vernon |
|
| 12 | Got to Move | Traditional | Traditional | Mike Vernon |
|
Data note: Debut album featuring the original Peter Green-led blues lineup. Blues cover composers credited to their original authors.