91%
Authorship Score
Artist
11
Tracks
4
Lyricists
2
Producers
1975
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | Monday Morning | Lindsey Buckingham | Lindsey Buckingham | Fleetwood Mac, Keith Olsen |
|
| 2 | Warm Ways | Christine McVie | Christine McVie | Fleetwood Mac, Keith Olsen |
|
| 3 | Blue Letter | Curtis Brothers | Curtis Brothers | Fleetwood Mac, Keith Olsen |
|
| 4 | Rhiannon | Stevie Nicks | Stevie Nicks | Fleetwood Mac, Keith Olsen |
|
| 5 | Over My Head | Christine McVie | Christine McVie | Fleetwood Mac, Keith Olsen |
|
| 6 | Crystal | Stevie Nicks | Stevie Nicks | Fleetwood Mac, Keith Olsen |
|
| 7 | Say You Love Me | Christine McVie | Christine McVie | Fleetwood Mac, Keith Olsen |
|
| 8 | Landslide | Stevie Nicks | Stevie Nicks | Fleetwood Mac, Keith Olsen |
|
| 9 | World Turning | Lindsey Buckingham, Christine McVie | Lindsey Buckingham, Christine McVie | Fleetwood Mac, Keith Olsen |
|
| 10 | Sugar Daddy | Christine McVie | Christine McVie | Fleetwood Mac, Keith Olsen |
|
| 11 | I'm So Afraid | Lindsey Buckingham | Lindsey Buckingham | Fleetwood Mac, Keith Olsen |
|
Data note: First album featuring Stevie Nicks and Lindsey Buckingham. Introduces the three-songwriter lineup that would define the band's classic era.