100%
Authorship Score
Complete Artist
11
Tracks
1
Lyricists
5
Producers
2018
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | Young and Menace | Pete Wentz | Patrick Stump, Elof Loelv, Jonathan Franceschi | Elof Loelv, Jonathan Franceschi |
|
| 2 | Champion | Pete Wentz | Patrick Stump, Jake Sinclair | Jake Sinclair |
|
| 3 | Stay Frosty Royal Milk Tea | Pete Wentz | Patrick Stump, Elof Loelv, Jonathan Franceschi | Elof Loelv, Jonathan Franceschi |
|
| 4 | HOLD ME TIGHT OR DON'T | Pete Wentz | Patrick Stump, Daveed Benito | Daveed Benito |
|
| 5 | Wilson (Expensive Mistakes) | Pete Wentz | Patrick Stump, Jake Sinclair | Jake Sinclair |
|
| 6 | Church | Pete Wentz | Patrick Stump, Chris Baseford | Chris Baseford |
|
| 7 | Sunshine Riptide (feat. Burna Boy) | Pete Wentz | Patrick Stump, Elof Loelv, Jonathan Franceschi | Elof Loelv, Jonathan Franceschi |
|
| 8 | Bishops Knife Trick | Pete Wentz | Patrick Stump, Jake Sinclair | Jake Sinclair |
|
| 9 | Heaven's Gate | Pete Wentz | Patrick Stump, Daveed Benito | Daveed Benito |
|
| 10 | Devil's Backbone | Pete Wentz | Patrick Stump, Chris Baseford | Chris Baseford |
|
| 11 | Super Loaded | Pete Wentz | Patrick Stump, Elof Loelv, Jonathan Franceschi | Elof Loelv, Jonathan Franceschi |
|
Data note: Track credits compiled from Wikipedia and Discogs. Multiple producers across the album. Burna Boy guests on 'Sunshine Riptide'. Credits should be verified against original liner notes.