0%
Authorship Score
Singer / Performer
12
Tracks
17
Lyricists
1
Producers
1956
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | Rip It Up | Robert Blackwell, John Marascalco | Robert Blackwell, John Marascalco | Steve Sholes |
|
| 2 | Love Me | Jerry Leiber, Mike Stoller | Jerry Leiber, Mike Stoller | Steve Sholes |
|
| 3 | When My Blue Moon Turns to Gold Again | Wiley Walker, Gene Sullivan | Wiley Walker, Gene Sullivan | Steve Sholes |
|
| 4 | Long Tall Sally | Little Richard, Robert Blackwell, Enotris Johnson | Little Richard, Robert Blackwell, Enotris Johnson | Steve Sholes |
|
| 5 | First in Line | Aaron Schroeder, Ben Weisman | Aaron Schroeder, Ben Weisman | Steve Sholes |
|
| 6 | Paralyzed | Otis Blackwell | Otis Blackwell | Steve Sholes |
|
| 7 | So Glad You're Mine | Arthur Crudup | Arthur Crudup | Steve Sholes |
|
| 8 | Old Shep | Red Foley | Red Foley | Steve Sholes |
|
| 9 | Ready Teddy | Robert Blackwell, John Marascalco | Robert Blackwell, John Marascalco | Steve Sholes |
|
| 10 | Anyplace Is Paradise | Joe Thomas | Joe Thomas | Steve Sholes |
|
| 11 | How's the World Treating You | Boudleaux Bryant | Chet Atkins, Boudleaux Bryant | Steve Sholes |
|
| 12 | How Do You Think I Feel | Webb Pierce, Wayne Walker | Webb Pierce, Wayne Walker | Steve Sholes |
|
Data note: Second studio album. All songs written by outside professional songwriters. Elvis holds no lyricist or composer credit on any track.