100%
Authorship Score
Complete Artist
11
Tracks
1
Lyricists
1
Producers
1992
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | Simple Life | Bernie Taupin | Elton John | Chris Thomas |
|
| 2 | The One | Bernie Taupin | Elton John | Chris Thomas |
|
| 3 | Sweat It Out | Bernie Taupin | Elton John | Chris Thomas |
|
| 4 | Runaway Train | Bernie Taupin | Elton John | Chris Thomas |
|
| 5 | Whitewash County | Bernie Taupin | Elton John | Chris Thomas |
|
| 6 | The North | Bernie Taupin | Elton John | Chris Thomas |
|
| 7 | When a Woman Doesn't Want You | Bernie Taupin | Elton John | Chris Thomas |
|
| 8 | Emily | Bernie Taupin | Elton John | Chris Thomas |
|
| 9 | On Dark Street | Bernie Taupin | Elton John | Chris Thomas |
|
| 10 | Understanding Women | Bernie Taupin | Elton John | Chris Thomas |
|
| 11 | The Last Song | Bernie Taupin | Elton John | Chris Thomas |
|
Data note: 'Runaway Train' is a duet with Eric Clapton. All other tracks written by Taupin/John. Credits compiled from Wikipedia and liner notes.