100%
Authorship Score
Complete Artist
9
Tracks
1
Lyricists
1
Producers
1969
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | Empty Sky | Bernie Taupin | Elton John | Steve Brown |
|
| 2 | Val-Hala | Bernie Taupin | Elton John | Steve Brown |
|
| 3 | Western Ford Gateway | Bernie Taupin | Elton John | Steve Brown |
|
| 4 | Hymn 2000 | Bernie Taupin | Elton John | Steve Brown |
|
| 5 | Lady What's Tomorrow | Bernie Taupin | Elton John | Steve Brown |
|
| 6 | Sails | Bernie Taupin | Elton John | Steve Brown |
|
| 7 | The Scaffold | Bernie Taupin | Elton John | Steve Brown |
|
| 8 | Skyline Pigeon | Bernie Taupin | Elton John | Steve Brown |
|
| 9 | Gulliver / Hay Chewed / Reprise | Bernie Taupin | Elton John | Steve Brown |
|
Data note: Debut album, recorded on a budget with minimal overdubs. All tracks written by Elton John (music) and Bernie Taupin (lyrics). Credits compiled from Wikipedia and liner notes.