100%
Authorship Score
Complete Artist
25
Tracks
4
Lyricists
6
Producers
2018
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | Survival | Drake | Boi-1da | Boi-1da |
|
| 2 | Nonstop | Drake | Tay Keith | Tay Keith |
|
| 3 | Elevate | Drake | Noah "40" Shebib | Noah "40" Shebib |
|
| 4 | Emotionless | Drake | Noah "40" Shebib | Noah "40" Shebib |
|
| 5 | God's Plan | Drake | Boi-1da, Cardo | Boi-1da, Cardo |
|
| 6 | I'm Upset | Drake | Tay Keith | Tay Keith |
|
| 7 | 8 Out of 10 | Drake | Boi-1da | Boi-1da |
|
| 8 | Talk Up (feat. guest rapper) | Drake, guest rapper | Tay Keith | Tay Keith |
|
| 9 | Who Do You Love? (feat. Future) | Drake, Future | Metro Boomin | Metro Boomin |
|
| 10 | Sandra's Rose | Drake | Noah "40" Shebib | Noah "40" Shebib |
|
| 11 | Jaded | Drake | Noah "40" Shebib | Noah "40" Shebib |
|
| 12 | Nice for What | Drake | Murda Beatz | Murda Beatz |
|
| 13 | Finesse | Drake | Boi-1da | Boi-1da |
|
| 14 | Ratchet Happy Birthday | Drake | Tay Keith | Tay Keith |
|
| 15 | That's How You Feel | Drake | Noah "40" Shebib | Noah "40" Shebib |
|
| 16 | Blue Tint | Drake | Noah "40" Shebib | Noah "40" Shebib |
|
| 17 | In My Feelings | Drake | Murda Beatz | Murda Beatz |
|
| 18 | Don't Matter to Me (feat. Michael Jackson) | Drake, Michael Jackson | Noah "40" Shebib, Michael Jackson | Noah "40" Shebib |
|
| 19 | Summer Games | Drake | Noah "40" Shebib | Noah "40" Shebib |
|
| 20 | Mob Ties | Drake | Tay Keith | Tay Keith |
|
| 21 | Can't Take a Joke | Drake | Boi-1da | Boi-1da |
|
| 22 | March 14 | Drake | Noah "40" Shebib | Noah "40" Shebib |
|
| 23 | After Dark | Drake | Noah "40" Shebib | Noah "40" Shebib |
|
| 24 | Final Fantasy | Drake | Boi-1da | Boi-1da |
|
| 25 | Nonstop (Remix) | Drake | Tay Keith | Tay Keith |
|
Data note: Double album (Side A rap / Side B R&B). Track 8 features a guest rapper whose name is withheld per site policy. Michael Jackson vocal appears on track 17 via estate-approved sample.