15%
Authorship Score
Singer / Performer
13
Tracks
21
Lyricists
10
Producers
2001
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | I'm a Slave 4 U | Pharrell Williams, Chad Hugo | Pharrell Williams, Chad Hugo | The Neptunes |
|
| 2 | Overprotected | Rami Yacoub, Alexander Kronlund | Rami Yacoub, Alexander Kronlund | Rami Yacoub |
|
| 3 | Lonely | Damon Elliott | Damon Elliott | Damon Elliott |
|
| 4 | I Love Rock 'n' Roll | Alan Merrill, Jake Hooker | Alan Merrill, Jake Hooker | The Neptunes |
|
| 5 | Boys | Pharrell Williams, Chad Hugo | Pharrell Williams, Chad Hugo | The Neptunes |
|
| 6 | Anticipating | BT | BT | BT |
|
| 7 | I'm Not a Girl, Not Yet a Woman | Dido Armstrong, Max Martin, Rami Yacoub | Dido Armstrong, Max Martin, Rami Yacoub | Max Martin, Rami Yacoub |
|
| 8 | That's Where You Take Me | Guy Roche, Ina Wroldsen | Guy Roche, Ina Wroldsen | Guy Roche |
|
| 9 | What It's Like to Be Me | Britney Spears, Justin Timberlake | Britney Spears, Justin Timberlake | Justin Timberlake |
|
| 10 | When I Found You | Rodney Jerkins, Lashawn Daniels, Fred Jerkins III | Rodney Jerkins, Lashawn Daniels, Fred Jerkins III | Rodney Jerkins |
|
| 11 | Before the Goodbye | Guy Roche, Ina Wroldsen | Guy Roche, Ina Wroldsen | Guy Roche |
|
| 12 | I Run Away | Tremaine Neverson, Harvey Mason Jr., Damon Thomas | Tremaine Neverson, Harvey Mason Jr., Damon Thomas | The Underdogs |
|
| 13 | Let Me Be | Britney Spears, Tina Harris | Britney Spears, Tina Harris | Tina Harris |
|
Data note: Credits compiled from Wikipedia and liner notes. Britney has minimal songwriting credits on this album. 'I'm a Slave 4 U' was written by Pharrell Williams and Chad Hugo of The Neptunes. Verify against official sources.