100%
Authorship Score
Complete Artist
9
Tracks
1
Lyricists
2
Producers
1981
Year
Track Listing & Credits
| # | Title | Lyricist(s) | Composer(s) | Producer(s) | Performers |
|---|---|---|---|---|---|
| 1 | Breaking Down Barriers | Bernie Taupin | Elton John | Elton John, Clive Franks |
|
| 2 | Heart in the Right Place | Bernie Taupin | Elton John | Elton John, Clive Franks |
|
| 3 | Just Like Belgium | Bernie Taupin | Elton John | Elton John, Clive Franks |
|
| 4 | Nobody Wins | Bernie Taupin | Elton John | Elton John, Clive Franks |
|
| 5 | Fascist Faces | Bernie Taupin | Elton John | Elton John, Clive Franks |
|
| 6 | Carla/Etude/Fanfare | — | Elton John | Elton John, Clive Franks |
|
| 7 | Chloe | Bernie Taupin | Elton John | Elton John, Clive Franks |
|
| 8 | Heels of the Wind | Bernie Taupin | Elton John | Elton John, Clive Franks |
|
| 9 | Elton's Song | Bernie Taupin | Elton John | Elton John, Clive Franks |
|
Data note: Track 6 'Carla/Etude/Fanfare' is an instrumental with no lyricist credit. All other tracks have lyrics by Bernie Taupin.